$236.84
☀️【 CHARGE ANYWHERE 】Convert sunshine into electricity, charge and maintain your 12 volt battery in all seasons. Package includes a 20 watt 12 volt solar panel, an advanced MPPT charge controller to intelligently charge and maintain 12 volt batteries plus a plug and play SAE connection cable for quick connection or disconnection. ☀️【 MULTIPLE COMPATIBILITY 】Perfect portable 12v solar charger...
Tags: Generators & Portable Power , Lawn & Garden , Patio , Solar & Wind Power , Solar Panels
12 Volt Solar Panels | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
Monocrystalline Solar Panel | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
100% Weather-Proof | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
Aluminium Frame | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
Tempered Glass Surface | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
Short Circuit Current | 1.17A | 1.75A | 2.96A | 5.93A | 5.93A | — | 5.93A |
Max. Power Current | 1.12A | 1.67A | 2.78A | 5.56A | 5.56A | — | 5.56A |
Charge Controller | 10A 12V MPPT Charge Controller | 10A 12V MPPT Charge Controller | 10A 12V MPPT Charge Controller | 10A 12V MPPT Charge Controller | 20A 12V/24V MPPT Controller | 20A 12V/24V MPPT Controller | 100W Solar Panel |
Battery Type | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed |
Battery Type | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery |
Dimension | 16.5 x 13.2inch | 24 x 13.2 inch | 26.4 x 20.5inch | 41.3 X 20.7inch | 41.3 X 20.7inch | 6.7 X 5.3inch | 41.3 X 20.7inch |
Weight | 3.20lb | 3.86lb | 7.72lb | 14.8lb | 14.8lb | 1.27lb | 14.8lb |
What Equipments Does An Off-grid Solar System Require ?
Here is a list for a functioning off-grid solar system. solar panels, solar controller and inverter, mounting and racking system, wiring cables and fuse etc.
Allto Solar 20w 30w 50w solar panel kits is a good choice to help you get started.
Why My Solar Panel is Underproducing ?
As you may know, the solar panels affected by a lot of factors. Such as the intensity of the light and the angle of the panel put on the ground, cloudy sky, temperature rise, and dirt and stain built up on the surface of the solar panels.
Will This Solar Panels Produce Power in Overcast Condition?
Yes, it will. The well-built material enabling it to work as under overcast conditions, but the performacne may not as well as it is under sunny day.
Why the MPPT Charge Controller Has Voltage but No Amps?
The charge controller is powered directly by sunlight not drain battery. Please expose the solar panel to the full sun and ensure there is no shadow or overcast, sufficient sunlight and correctly polarity , it will surprise you.
Dose the Solar Panel Need Maintainance ?
Yes, the solar panel may covered by dirt, dust, particles which is highly affect its functions, so the solar panel need to be clear from time to time to ensure its efficiency.